XLX Multiprotocol Gateway Reflector
   XLX454 v2.5.2 - Dashboard v2.4.0 with iCOM Terminal Mode support  /  Service uptime: 17 days 13:24:21
Network interfaces Statistics
eth0
Day RX TX Avg Rx Avg TX
11.03.2026 15.22 MB 2.61 MB 229.00 KB 629.00 KB
10.03.2026 93.21 MB 43.74 MB 211.00 KB 755.00 KB
09.03.2026 83.68 MB 36.84 MB 697.00 KB 860.00 KB
08.03.2026 86.13 MB 41.84 MB 137.00 KB 858.00 KB
07.03.2026 100.09 MB 39.12 MB 88.00 KB 120.00 KB
06.03.2026 82.19 MB 37.36 MB 196.00 KB 364.00 KB
05.03.2026 82.77 MB 35.14 MB 793.00 KB 145.00 KB
04.03.2026 85.83 MB 36.52 MB 854.00 KB 531.00 KB
03.03.2026 104.51 MB 25.70 MB 526.00 KB 717.00 KB
02.03.2026 88.43 MB 40.36 MB 444.00 KB 364.00 KB
01.03.2026 102.15 MB 44.08 MB 150.00 KB 80.00 KB
28.02.2026 98.18 MB 36.10 MB 188.00 KB 105.00 KB
27.02.2026 84.42 MB 34.27 MB 429.00 KB 280.00 KB
26.02.2026 84.33 MB 27.39 MB 333.00 KB 398.00 KB
25.02.2026 83.27 MB 23.32 MB 274.00 KB 329.00 KB
24.02.2026 83.78 MB 27.03 MB 802.00 KB 34.00 KB
23.02.2026 83.64 MB 25.78 MB 657.00 KB 797.00 KB
22.02.2026 97.54 MB 23.84 MB 551.00 KB 865.00 KB
21.02.2026 105.39 MB 22.27 MB 402.00 KB 274.00 KB
20.02.2026 85.92 MB 35.11 MB 942.00 KB 113.00 KB
19.02.2026 80.71 MB 22.74 MB 722.00 KB 760.00 KB
18.02.2026 80.70 MB 23.86 MB 721.00 KB 876.00 KB
17.02.2026 85.94 MB 31.18 MB 967.00 KB 187.00 KB
16.02.2026 108.03 MB 37.28 MB 29.00 KB 289.00 KB
15.02.2026 99.12 MB 30.59 MB 123.00 KB 606.00 KB
14.02.2026 104.67 MB 38.82 MB 689.00 KB 843.00 KB
13.02.2026 152.38 MB 36.78 MB 393.00 KB 798.00 KB
12.02.2026 80.33 MB 30.72 MB 335.00 KB 736.00 KB
11.02.2026 94.35 MB 36.53 MB 360.00 KB 544.00 KB
10.02.2026 92.64 MB 33.59 MB 655.00 KB 600.00 KB
Month RX TX Avg Rx Avg TX
March 924.22 MB 383.30 MB 229.00 KB 303.00 KB
February 2.90 GB 840.99 MB 282.00 KB 1010.00 KB
January 2.59 GB 831.77 MB 321.00 KB 792.00 KB
December 2.93 GB 835.42 MB 76.00 KB 431.00 KB
November 2.90 GB 846.10 MB 937.00 KB 104.00 KB
October 2.53 GB 839.33 MB 758.00 KB 333.00 KB
September 2.86 GB 1.16 GB 343.00 KB 2.00 KB
August 2.84 GB 1.17 GB 663.00 KB 286.00 KB
July 3.06 GB 1.58 GB 108.00 KB 668.00 KB
June 2.68 GB 1.34 GB 898.00 KB 338.00 KB
May 2.58 GB 1.16 GB 199.00 KB 302.00 KB
April 2.80 GB 1.30 GB 124.00 KB 831.00 KB
Modules:
A=International Peers;  B=Regional (Asia);  C=National (China);  D=Hong Kong (Local) DMR, D-STAR, YSF Transcode
vr2xht@hotmail.com / vr2xra@gmail.com