|
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Flag | DV Station | Band | Last Heard | Linked for | Protocol | Module | IP | |||
| 1 | VR2XRA-B | 70cm | 07.01.2026 23:07 | 2 days 12:09:01 s | DMRMmdvm | D | *.*.*.240 | ||||
| 2 | VR2VZG-B | 70cm | 10.01.2026 03:18 | 0 days 07:58:05 s | DMRMmdvm | D | *.*.*.189 | ||||
| 3 | VR2XRA-B | 70cm | 10.01.2026 03:28 | 0 days 07:48:04 s | DMRMmdvm | D | *.*.*.240 | ||||
| 4 | VR2XGF-B | 70cm | 10.01.2026 03:29 | 0 days 07:46:25 s | DMRMmdvm | D | *.*.*.49 | ||||
| 5 | VR2VZG-B | 70cm | 10.01.2026 03:53 | 0 days 07:22:56 s | DMRMmdvm | D | *.*.*.249 | ||||
| 6 | VR2CKL-S | 10.01.2026 10:44 | 0 days 00:31:33 s | Terminal/AP | *.*.*.153 | ||||||
Modules: A=International Peers;  B=Regional (Asia);  C=National (China);  D=Hong Kong (Local) DMR, D-STAR, YSF Transcode vr2xht@hotmail.com / vr2xra@gmail.com