XLX Multiprotocol Gateway Reflector
   XLX454 v2.5.2 - Dashboard v2.4.0 with iCOM Terminal Mode support  /  Service uptime: 84 days 02:27:22
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 Hong KongHong Kong VR2VZG-B 70cm 16.07.2025 02:40 0 days 17:01:10 s DMRMmdvm D *.*.*.249
2 Hong KongHong Kong VR2VZG-B 70cm 16.07.2025 03:19 0 days 16:22:00 s DMRMmdvm D *.*.*.27
3 Hong KongHong Kong VR2XRA-B 70cm 16.07.2025 03:28 0 days 16:13:10 s DMRMmdvm D *.*.*.240
4 Hong KongHong Kong VR2XGF-B 70cm 16.07.2025 04:27 0 days 15:13:23 s DMRMmdvm D *.*.*.99
5 Hong KongHong Kong VR2CKL-S 16.07.2025 19:30 0 days 00:11:09 s Terminal/AP *.*.*.101
6 Hong KongHong Kong VR2XRA-B 70cm 16.07.2025 19:36 0 days 00:04:48 s DMRMmdvm D *.*.*.240
Modules:
A=International Peers;  B=Regional (Asia);  C=National (China);  D=Hong Kong (Local) DMR, D-STAR, YSF Transcode
vr2xht@hotmail.com / vr2xra@gmail.com