|
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Flag | DV Station | Band | Last Heard | Linked for | Protocol | Module | IP | |||
| 1 | VR2XRA-B | 70cm | 13.10.2025 19:28 | 22 days 10:30:02 s | DMRMmdvm | D | *.*.*.240 | ||||
| 2 | VR2XRA-B | 70cm | 05.11.2025 03:28 | 0 days 02:30:01 s | DMRMmdvm | D | *.*.*.240 | ||||
| 3 | VR2XGF-B | 70cm | 05.11.2025 03:29 | 0 days 02:28:22 s | DMRMmdvm | D | *.*.*.157 | ||||
| 4 | VR2VZG-B | 70cm | 05.11.2025 03:52 | 0 days 02:05:07 s | DMRMmdvm | D | *.*.*.249 | ||||
| 5 | VR2VZG-B | 70cm | 05.11.2025 03:58 | 0 days 02:00:01 s | DMRMmdvm | D | *.*.*.189 | ||||
| 6 | VR2CKL-S | 05.11.2025 05:04 | 0 days 00:53:53 s | Terminal/AP | *.*.*.189 | ||||||
Modules: A=International Peers;  B=Regional (Asia);  C=National (China);  D=Hong Kong (Local) DMR, D-STAR, YSF Transcode vr2xht@hotmail.com / vr2xra@gmail.com