XLX Multiprotocol Gateway Reflector
   XLX454 v2.5.2 - Dashboard v2.4.0 with iCOM Terminal Mode support  /  Service uptime: 84 days 01:53:34
Network interfaces Statistics
eth0
Day RX TX Avg Rx Avg TX
16.07.2025 70.16 MB 50.15 MB 162.00 KB 158.00 KB
15.07.2025 92.08 MB 69.07 MB 78.00 KB 67.00 KB
14.07.2025 92.31 MB 74.19 MB 320.00 KB 195.00 KB
13.07.2025 103.74 MB 69.56 MB 758.00 KB 578.00 KB
12.07.2025 176.46 MB 66.49 MB 473.00 KB 499.00 KB
11.07.2025 90.00 MB 56.30 MB 1.00 KB 305.00 KB
10.07.2025 88.45 MB 44.97 MB 464.00 KB 994.00 KB
09.07.2025 104.99 MB 51.83 MB 1012.00 KB 854.00 KB
08.07.2025 94.76 MB 65.52 MB 774.00 KB 528.00 KB
07.07.2025 93.54 MB 61.84 MB 552.00 KB 857.00 KB
06.07.2025 99.73 MB 60.85 MB 743.00 KB 873.00 KB
05.07.2025 102.33 MB 57.00 MB 343.00 KB 3.00 KB
04.07.2025 84.66 MB 46.17 MB 675.00 KB 176.00 KB
03.07.2025 81.83 MB 34.41 MB 855.00 KB 423.00 KB
02.07.2025 87.44 MB 41.65 MB 455.00 KB 667.00 KB
01.07.2025 88.14 MB 50.62 MB 148.00 KB 640.00 KB
30.06.2025 92.17 MB 59.57 MB 178.00 KB 580.00 KB
29.06.2025 105.57 MB 57.70 MB 584.00 KB 718.00 KB
28.06.2025 103.98 MB 51.24 MB 1007.00 KB 246.00 KB
27.06.2025 88.62 MB 50.16 MB 631.00 KB 162.00 KB
26.06.2025 97.65 MB 52.89 MB 662.00 KB 913.00 KB
25.06.2025 101.85 MB 68.11 MB 873.00 KB 114.00 KB
24.06.2025 82.92 MB 38.73 MB 940.00 KB 744.00 KB
23.06.2025 88.93 MB 51.90 MB 951.00 KB 917.00 KB
22.06.2025 101.67 MB 53.29 MB 685.00 KB 302.00 KB
21.06.2025 104.60 MB 47.55 MB 617.00 KB 559.00 KB
20.06.2025 83.72 MB 38.11 MB 735.00 KB 109.00 KB
19.06.2025 83.50 MB 37.17 MB 513.00 KB 172.00 KB
18.06.2025 86.45 MB 42.69 MB 458.00 KB 705.00 KB
17.06.2025 86.51 MB 40.17 MB 522.00 KB 170.00 KB
Month RX TX Avg Rx Avg TX
July 1.51 GB 900.63 MB 645.00 KB 649.00 KB
June 2.68 GB 1.34 GB 898.00 KB 338.00 KB
May 2.58 GB 1.16 GB 199.00 KB 302.00 KB
April 2.80 GB 1.30 GB 124.00 KB 831.00 KB
March 3.38 GB 1.49 GB 291.00 KB 441.00 KB
February 2.49 GB 1.37 GB 356.00 KB 881.00 KB
January 2.96 GB 1.55 GB 544.00 KB 454.00 KB
December 2.76 GB 1.67 GB 613.00 KB 611.00 KB
November 3.63 GB 1.66 GB 957.00 KB 783.00 KB
October 2.79 GB 1.81 GB 987.00 KB 107.00 KB
September 2.75 GB 1.80 GB 702.00 KB 734.00 KB
August 3.59 GB 2.05 GB 523.00 KB 157.00 KB
Modules:
A=International Peers;  B=Regional (Asia);  C=National (China);  D=Hong Kong (Local) DMR, D-STAR, YSF Transcode
vr2xht@hotmail.com / vr2xra@gmail.com