XLX Multiprotocol Gateway Reflector
   XLX454 v2.5.2 - Dashboard v2.4.0 with iCOM Terminal Mode support  /  Service uptime: 21 days 08:49:18
Network interfaces Statistics
eth0
Day RX TX Avg Rx Avg TX
28.03.2024 79.75 MB 57.94 MB 773.00 KB 963.00 KB
27.03.2024 89.34 MB 65.59 MB 350.00 KB 604.00 KB
26.03.2024 90.45 MB 66.08 MB 464.00 KB 85.00 KB
25.03.2024 91.29 MB 65.23 MB 293.00 KB 238.00 KB
24.03.2024 96.73 MB 72.39 MB 752.00 KB 402.00 KB
23.03.2024 87.96 MB 63.52 MB 987.00 KB 528.00 KB
22.03.2024 88.73 MB 67.08 MB 749.00 KB 82.00 KB
21.03.2024 88.25 MB 59.90 MB 253.00 KB 919.00 KB
20.03.2024 93.41 MB 71.82 MB 423.00 KB 836.00 KB
19.03.2024 96.39 MB 70.63 MB 395.00 KB 646.00 KB
18.03.2024 94.60 MB 67.81 MB 619.00 KB 828.00 KB
17.03.2024 101.74 MB 71.99 MB 758.00 KB 1018.00 KB
16.03.2024 105.34 MB 73.89 MB 344.00 KB 907.00 KB
15.03.2024 92.58 MB 61.41 MB 598.00 KB 421.00 KB
14.03.2024 99.10 MB 69.49 MB 106.00 KB 498.00 KB
13.03.2024 93.35 MB 72.60 MB 362.00 KB 617.00 KB
12.03.2024 92.59 MB 64.39 MB 609.00 KB 398.00 KB
11.03.2024 98.52 MB 75.17 MB 529.00 KB 173.00 KB
10.03.2024 102.84 MB 71.63 MB 861.00 KB 646.00 KB
09.03.2024 263.54 MB 84.94 MB 555.00 KB 966.00 KB
08.03.2024 89.18 MB 62.71 MB 187.00 KB 729.00 KB
07.03.2024 87.13 MB 61.71 MB 132.00 KB 729.00 KB
06.03.2024 97.20 MB 80.65 MB 209.00 KB 663.00 KB
05.03.2024 126.06 MB 148.92 MB 57.00 KB 943.00 KB
04.03.2024 138.28 MB 182.55 MB 290.00 KB 567.00 KB
03.03.2024 347.42 MB 178.36 MB 427.00 KB 368.00 KB
02.03.2024 259.25 MB 220.52 MB 253.00 KB 537.00 KB
01.03.2024 129.14 MB 146.25 MB 145.00 KB 261.00 KB
29.02.2024 404.83 MB 175.56 MB 851.00 KB 578.00 KB
28.02.2024 139.68 MB 195.26 MB 696.00 KB 262.00 KB
Month RX TX Avg Rx Avg TX
March 3.24 GB 2.40 GB 192.00 KB 188.00 KB
February 21.60 GB 5.03 GB 154.00 KB 794.00 KB
January 32.77 GB 6.66 GB 749.00 KB 814.00 KB
December 26.90 GB 4.37 GB 775.00 KB 670.00 KB
November 3.55 GB 3.23 GB 420.00 KB 815.00 KB
October 3.95 GB 3.92 GB 345.00 KB 56.00 KB
September 3.98 GB 3.84 GB 896.00 KB 62.00 KB
August 3.64 GB 3.77 GB 143.00 KB 473.00 KB
July 3.66 GB 3.79 GB 1016.00 KB 428.00 KB
June 3.43 GB 3.51 GB 402.00 KB 107.00 KB
May 3.48 GB 3.78 GB 629.00 KB 417.00 KB
April 3.46 GB 3.65 GB 734.00 KB 605.00 KB
Modules:
A=International Peers;  B=Regional (Asia);  C=National (China);  D=Hong Kong (Local) DMR, D-STAR, YSF Transcoding
vr2xht@hotmail.com / vr2xra@gmail.com