# | XLX Peer | Last Heard | Linked for | Protocol | Module | IP |
---|---|---|---|---|---|---|
1 | XLX464 | 20.01.2023 01:01 | 13 days 08:27:50 s | XLX | A | *.*.*.174 |
2 | XLXHKG | 20.01.2023 01:36 | 13 days 07:52:51 s | XLX | ACDEFGHIJKLMNOPQRSTUVWXYZ | *.*.*.17 |
3 | XLX453 | 25.01.2023 14:25 | 7 days 19:04:01 s | XLX | ABCDEFGHIJKLMNOPQRSTUVWXY | *.*.*.240 |
4 | XLX886 | 29.01.2023 02:09 | 4 days 07:19:24 s | XLX | A | *.*.*.178 |
5 | XLX522 | 29.01.2023 19:10 | 3 days 14:18:43 s | XLX | A | *.*.*.223 |
Modules: A=International Peers;  B=Regional (Asia);  C=National (China);  D=Hong Kong (Local) DMR, D-STAR, YSF Transcoding vr2xht@hotmail.com / vr2xra@gmail.com