XLX Multiprotocol Gateway Reflector
   XLX454 v2.5.2 - Dashboard v2.4.0 with iCOM Terminal Mode support  /  Service uptime: 77 days 07:34:13
Network interfaces Statistics
eth0
Day RX TX Avg Rx Avg TX
11.06.2023 7.03 MB 948.00 KB 27.00 KB 948.00 KB
10.06.2023 96.83 MB 69.77 MB 853.00 KB 792.00 KB
09.06.2023 105.62 MB 97.45 MB 632.00 KB 457.00 KB
08.06.2023 89.41 MB 54.91 MB 415.00 KB 934.00 KB
07.06.2023 119.96 MB 128.15 MB 983.00 KB 151.00 KB
06.06.2023 117.78 MB 125.55 MB 800.00 KB 560.00 KB
05.06.2023 119.63 MB 132.39 MB 647.00 KB 403.00 KB
04.06.2023 119.36 MB 124.30 MB 371.00 KB 307.00 KB
03.06.2023 118.14 MB 130.22 MB 145.00 KB 222.00 KB
02.06.2023 118.71 MB 132.92 MB 731.00 KB 943.00 KB
01.06.2023 120.89 MB 131.28 MB 913.00 KB 286.00 KB
31.05.2023 117.14 MB 132.77 MB 146.00 KB 787.00 KB
30.05.2023 116.58 MB 129.37 MB 590.00 KB 375.00 KB
29.05.2023 145.94 MB 130.50 MB 958.00 KB 512.00 KB
28.05.2023 118.39 MB 127.99 MB 401.00 KB 1016.00 KB
27.05.2023 116.99 MB 129.59 MB 1010.00 KB 607.00 KB
26.05.2023 114.76 MB 127.45 MB 781.00 KB 461.00 KB
25.05.2023 115.62 MB 126.54 MB 635.00 KB 553.00 KB
24.05.2023 116.80 MB 131.01 MB 818.00 KB 6.00 KB
23.05.2023 115.28 MB 126.06 MB 286.00 KB 60.00 KB
22.05.2023 116.88 MB 130.25 MB 905.00 KB 257.00 KB
21.05.2023 113.09 MB 124.43 MB 91.00 KB 442.00 KB
20.05.2023 109.61 MB 120.47 MB 620.00 KB 483.00 KB
19.05.2023 110.13 MB 125.64 MB 130.00 KB 659.00 KB
18.05.2023 112.03 MB 120.07 MB 26.00 KB 70.00 KB
17.05.2023 109.51 MB 124.50 MB 518.00 KB 516.00 KB
16.05.2023 110.10 MB 124.69 MB 99.00 KB 705.00 KB
15.05.2023 128.14 MB 122.40 MB 139.00 KB 409.00 KB
14.05.2023 108.84 MB 119.85 MB 860.00 KB 870.00 KB
13.05.2023 109.83 MB 125.34 MB 852.00 KB 352.00 KB
Month RX TX Avg Rx Avg TX
June 1.11 GB 1.10 GB 373.00 KB 883.00 KB
May 3.48 GB 3.78 GB 629.00 KB 417.00 KB
April 3.46 GB 3.65 GB 734.00 KB 605.00 KB
March 3.64 GB 3.75 GB 389.00 KB 639.00 KB
February 2.98 GB 2.81 GB 325.00 KB 337.00 KB
January 3.27 GB 3.37 GB 64.00 KB 775.00 KB
December 3.57 GB 3.86 GB 224.00 KB 838.00 KB
November 3.19 GB 3.37 GB 184.00 KB 585.00 KB
October 3.19 GB 3.53 GB 565.00 KB 494.00 KB
September 3.18 GB 3.80 GB 288.00 KB 64.00 KB
August 4.24 GB 3.80 GB 596.00 KB 717.00 KB
July 3.44 GB 4.91 GB 209.00 KB 765.00 KB
Modules:
A=International Peers;  B=Regional (Asia);  C=National (China);  D=Hong Kong (Local) DMR, D-STAR, YSF Transcoding
vr2xht@hotmail.com / vr2xra@gmail.com