XLX Multiprotocol Gateway Reflector
   XLX454 v2.5.2 - Dashboard v2.4.0 with iCOM Terminal Mode support  /  Service uptime: 252 days 08:12:57
Network interfaces Statistics
eth0
Day RX TX Avg Rx Avg TX
03.12.2023 19.36 MB 6.50 MB 372.00 KB 517.00 KB
02.12.2023 122.95 MB 112.10 MB 974.00 KB 102.00 KB
01.12.2023 125.34 MB 114.47 MB 345.00 KB 480.00 KB
30.11.2023 126.01 MB 115.63 MB 10.00 KB 648.00 KB
29.11.2023 125.06 MB 117.13 MB 58.00 KB 129.00 KB
28.11.2023 123.10 MB 115.04 MB 105.00 KB 37.00 KB
27.11.2023 124.83 MB 118.12 MB 849.00 KB 127.00 KB
26.11.2023 126.94 MB 123.92 MB 959.00 KB 942.00 KB
25.11.2023 129.02 MB 124.77 MB 23.00 KB 785.00 KB
24.11.2023 111.74 MB 93.30 MB 754.00 KB 310.00 KB
23.11.2023 93.63 MB 55.20 MB 648.00 KB 201.00 KB
22.11.2023 115.36 MB 99.18 MB 371.00 KB 185.00 KB
21.11.2023 87.98 MB 43.56 MB 1003.00 KB 569.00 KB
20.11.2023 85.43 MB 47.07 MB 442.00 KB 70.00 KB
19.11.2023 85.77 MB 47.00 MB 784.00 KB 0.00 KB
18.11.2023 92.94 MB 44.66 MB 964.00 KB 674.00 KB
17.11.2023 114.07 MB 89.61 MB 73.00 KB 625.00 KB
16.11.2023 134.86 MB 127.66 MB 881.00 KB 671.00 KB
15.11.2023 131.15 MB 119.84 MB 156.00 KB 861.00 KB
14.11.2023 131.38 MB 120.18 MB 392.00 KB 188.00 KB
13.11.2023 131.97 MB 120.55 MB 998.00 KB 565.00 KB
12.11.2023 132.60 MB 117.95 MB 611.00 KB 968.00 KB
11.11.2023 133.00 MB 153.51 MB 3.00 KB 523.00 KB
10.11.2023 130.81 MB 229.85 MB 825.00 KB 872.00 KB
09.11.2023 125.84 MB 120.20 MB 863.00 KB 200.00 KB
08.11.2023 127.89 MB 116.48 MB 907.00 KB 495.00 KB
07.11.2023 128.13 MB 114.40 MB 130.00 KB 413.00 KB
06.11.2023 126.21 MB 113.29 MB 214.00 KB 292.00 KB
05.11.2023 131.89 MB 123.79 MB 915.00 KB 812.00 KB
04.11.2023 131.68 MB 117.87 MB 692.00 KB 893.00 KB
Month RX TX Avg Rx Avg TX
December 267.65 MB 233.07 MB 667.00 KB 75.00 KB
November 3.55 GB 3.23 GB 420.00 KB 815.00 KB
October 3.95 GB 3.92 GB 345.00 KB 56.00 KB
September 3.98 GB 3.84 GB 896.00 KB 62.00 KB
August 3.64 GB 3.77 GB 143.00 KB 473.00 KB
July 3.66 GB 3.79 GB 1016.00 KB 428.00 KB
June 3.43 GB 3.51 GB 402.00 KB 107.00 KB
May 3.48 GB 3.78 GB 629.00 KB 417.00 KB
April 3.46 GB 3.65 GB 734.00 KB 605.00 KB
March 3.64 GB 3.75 GB 389.00 KB 639.00 KB
February 2.98 GB 2.81 GB 325.00 KB 337.00 KB
January 3.27 GB 3.37 GB 64.00 KB 775.00 KB
Modules:
A=International Peers;  B=Regional (Asia);  C=National (China);  D=Hong Kong (Local) DMR, D-STAR, YSF Transcoding
vr2xht@hotmail.com / vr2xra@gmail.com