XLX Multiprotocol Gateway Reflector
   XLX454 v2.5.2 - Dashboard v2.4.0 with iCOM Terminal Mode support  /  Service uptime: 39 days 07:39:40
Network interfaces Statistics
eth0
Day RX TX Avg Rx Avg TX
02.06.2025 2.57 MB 1.49 MB 581.00 KB 502.00 KB
01.06.2025 100.65 MB 51.55 MB 663.00 KB 563.00 KB
31.05.2025 96.56 MB 42.11 MB 572.00 KB 109.00 KB
30.05.2025 82.62 MB 39.08 MB 638.00 KB 79.00 KB
29.05.2025 83.36 MB 41.55 MB 365.00 KB 563.00 KB
28.05.2025 84.25 MB 39.48 MB 252.00 KB 487.00 KB
27.05.2025 97.63 MB 37.98 MB 644.00 KB 1007.00 KB
26.05.2025 76.58 MB 20.30 MB 589.00 KB 309.00 KB
25.05.2025 75.64 MB 18.77 MB 654.00 KB 787.00 KB
24.05.2025 75.87 MB 18.67 MB 887.00 KB 683.00 KB
23.05.2025 78.84 MB 20.23 MB 861.00 KB 234.00 KB
22.05.2025 77.58 MB 19.40 MB 597.00 KB 406.00 KB
21.05.2025 77.69 MB 19.80 MB 702.00 KB 818.00 KB
20.05.2025 76.03 MB 19.93 MB 33.00 KB 948.00 KB
19.05.2025 77.86 MB 19.50 MB 882.00 KB 510.00 KB
18.05.2025 76.62 MB 19.36 MB 640.00 KB 367.00 KB
17.05.2025 77.55 MB 20.32 MB 559.00 KB 332.00 KB
16.05.2025 78.37 MB 24.99 MB 377.00 KB 1013.00 KB
15.05.2025 83.13 MB 42.44 MB 137.00 KB 453.00 KB
14.05.2025 85.77 MB 47.81 MB 788.00 KB 827.00 KB
13.05.2025 83.88 MB 46.73 MB 900.00 KB 746.00 KB
12.05.2025 84.33 MB 47.06 MB 341.00 KB 61.00 KB
11.05.2025 104.54 MB 42.22 MB 549.00 KB 228.00 KB
10.05.2025 84.91 MB 44.11 MB 930.00 KB 109.00 KB
09.05.2025 82.47 MB 55.32 MB 479.00 KB 325.00 KB
08.05.2025 88.75 MB 57.14 MB 766.00 KB 141.00 KB
07.05.2025 87.30 MB 63.58 MB 307.00 KB 593.00 KB
06.05.2025 85.23 MB 45.30 MB 231.00 KB 305.00 KB
05.05.2025 98.34 MB 35.41 MB 353.00 KB 418.00 KB
04.05.2025 82.51 MB 41.15 MB 521.00 KB 152.00 KB
Month RX TX Avg Rx Avg TX
June 103.21 MB 53.04 MB 220.00 KB 41.00 KB
May 2.58 GB 1.16 GB 199.00 KB 302.00 KB
April 2.80 GB 1.30 GB 124.00 KB 831.00 KB
March 3.38 GB 1.49 GB 291.00 KB 441.00 KB
February 2.49 GB 1.37 GB 356.00 KB 881.00 KB
January 2.96 GB 1.55 GB 544.00 KB 454.00 KB
December 2.76 GB 1.67 GB 613.00 KB 611.00 KB
November 3.63 GB 1.66 GB 957.00 KB 783.00 KB
October 2.79 GB 1.81 GB 987.00 KB 107.00 KB
September 2.75 GB 1.80 GB 702.00 KB 734.00 KB
August 3.59 GB 2.05 GB 523.00 KB 157.00 KB
July 2.93 GB 1.92 GB 765.00 KB 192.00 KB
Modules:
A=International Peers;  B=Regional (Asia);  C=National (China);  D=Hong Kong (Local) DMR, D-STAR, YSF Transcode
vr2xht@hotmail.com / vr2xra@gmail.com