XLX Multiprotocol Gateway Reflector
   XLX454 v2.5.2 - Dashboard v2.4.0 with iCOM Terminal Mode support  /  Service uptime: 19 days 20:07:06
Network interfaces Statistics
eth0
Day RX TX Avg Rx Avg TX
28.08.2025 64.20 MB 29.03 MB 205.00 KB 30.00 KB
27.08.2025 105.48 MB 43.85 MB 488.00 KB 873.00 KB
26.08.2025 81.99 MB 35.35 MB 1017.00 KB 358.00 KB
25.08.2025 85.74 MB 41.09 MB 755.00 KB 90.00 KB
24.08.2025 96.88 MB 35.38 MB 901.00 KB 387.00 KB
23.08.2025 99.23 MB 45.64 MB 239.00 KB 657.00 KB
22.08.2025 82.08 MB 35.24 MB 84.00 KB 249.00 KB
21.08.2025 141.64 MB 37.67 MB 656.00 KB 682.00 KB
20.08.2025 84.35 MB 43.27 MB 354.00 KB 274.00 KB
19.08.2025 84.69 MB 42.75 MB 710.00 KB 773.00 KB
18.08.2025 83.67 MB 40.63 MB 683.00 KB 643.00 KB
17.08.2025 104.92 MB 50.17 MB 937.00 KB 171.00 KB
16.08.2025 97.03 MB 34.47 MB 33.00 KB 479.00 KB
15.08.2025 82.84 MB 38.92 MB 864.00 KB 945.00 KB
14.08.2025 84.14 MB 41.62 MB 148.00 KB 632.00 KB
13.08.2025 84.57 MB 38.49 MB 580.00 KB 503.00 KB
12.08.2025 101.12 MB 35.90 MB 128.00 KB 926.00 KB
11.08.2025 85.86 MB 41.54 MB 876.00 KB 550.00 KB
10.08.2025 101.35 MB 42.11 MB 355.00 KB 112.00 KB
09.08.2025 84.29 MB 38.15 MB 298.00 KB 151.00 KB
08.08.2025 147.85 MB 33.06 MB 867.00 KB 60.00 KB
07.08.2025 87.21 MB 30.16 MB 219.00 KB 167.00 KB
06.08.2025 79.55 MB 36.19 MB 567.00 KB 197.00 KB
05.08.2025 85.17 MB 40.62 MB 169.00 KB 639.00 KB
04.08.2025 86.26 MB 38.29 MB 265.00 KB 301.00 KB
03.08.2025 96.57 MB 24.56 MB 580.00 KB 569.00 KB
02.08.2025 97.78 MB 33.22 MB 800.00 KB 222.00 KB
01.08.2025 83.98 MB 33.93 MB 1003.00 KB 952.00 KB
31.07.2025 84.74 MB 37.61 MB 754.00 KB 621.00 KB
30.07.2025 82.44 MB 33.97 MB 454.00 KB 992.00 KB
Month RX TX Avg Rx Avg TX
August 2.54 GB 1.04 GB 445.00 KB 304.00 KB
July 3.06 GB 1.58 GB 108.00 KB 668.00 KB
June 2.68 GB 1.34 GB 898.00 KB 338.00 KB
May 2.58 GB 1.16 GB 199.00 KB 302.00 KB
April 2.80 GB 1.30 GB 124.00 KB 831.00 KB
March 3.38 GB 1.49 GB 291.00 KB 441.00 KB
February 2.49 GB 1.37 GB 356.00 KB 881.00 KB
January 2.96 GB 1.55 GB 544.00 KB 454.00 KB
December 2.76 GB 1.67 GB 613.00 KB 611.00 KB
November 3.63 GB 1.66 GB 957.00 KB 783.00 KB
October 2.79 GB 1.81 GB 987.00 KB 107.00 KB
September 2.75 GB 1.80 GB 702.00 KB 734.00 KB
Modules:
A=International Peers;  B=Regional (Asia);  C=National (China);  D=Hong Kong (Local) DMR, D-STAR, YSF Transcode
vr2xht@hotmail.com / vr2xra@gmail.com