XLX Multiprotocol Gateway Reflector
   XLX454 v2.5.2 - Dashboard v2.4.0 with iCOM Terminal Mode support  /  Service uptime: 69 days 16:04:46
Network interfaces Statistics
eth0
Day RX TX Avg Rx Avg TX
02.07.2025 36.74 MB 16.58 MB 753.00 KB 596.00 KB
01.07.2025 88.14 MB 50.62 MB 148.00 KB 640.00 KB
30.06.2025 92.17 MB 59.57 MB 178.00 KB 580.00 KB
29.06.2025 105.57 MB 57.70 MB 584.00 KB 718.00 KB
28.06.2025 103.98 MB 51.24 MB 1007.00 KB 246.00 KB
27.06.2025 88.62 MB 50.16 MB 631.00 KB 162.00 KB
26.06.2025 97.65 MB 52.89 MB 662.00 KB 913.00 KB
25.06.2025 101.85 MB 68.11 MB 873.00 KB 114.00 KB
24.06.2025 82.92 MB 38.73 MB 940.00 KB 744.00 KB
23.06.2025 88.93 MB 51.90 MB 951.00 KB 917.00 KB
22.06.2025 101.67 MB 53.29 MB 685.00 KB 302.00 KB
21.06.2025 104.60 MB 47.55 MB 617.00 KB 559.00 KB
20.06.2025 83.72 MB 38.11 MB 735.00 KB 109.00 KB
19.06.2025 83.50 MB 37.17 MB 513.00 KB 172.00 KB
18.06.2025 86.45 MB 42.69 MB 458.00 KB 705.00 KB
17.06.2025 86.51 MB 40.17 MB 522.00 KB 170.00 KB
16.06.2025 85.53 MB 45.16 MB 540.00 KB 161.00 KB
15.06.2025 98.47 MB 43.43 MB 483.00 KB 445.00 KB
14.06.2025 96.51 MB 30.43 MB 520.00 KB 442.00 KB
13.06.2025 83.80 MB 41.21 MB 820.00 KB 220.00 KB
12.06.2025 84.54 MB 43.76 MB 548.00 KB 781.00 KB
11.06.2025 84.50 MB 44.46 MB 514.00 KB 471.00 KB
10.06.2025 90.97 MB 46.81 MB 989.00 KB 830.00 KB
09.06.2025 86.54 MB 44.50 MB 556.00 KB 513.00 KB
08.06.2025 103.39 MB 39.70 MB 395.00 KB 721.00 KB
07.06.2025 103.39 MB 41.79 MB 395.00 KB 809.00 KB
06.06.2025 83.76 MB 42.04 MB 777.00 KB 40.00 KB
05.06.2025 83.37 MB 41.69 MB 383.00 KB 711.00 KB
04.06.2025 82.57 MB 41.20 MB 583.00 KB 207.00 KB
03.06.2025 81.65 MB 38.88 MB 667.00 KB 897.00 KB
Month RX TX Avg Rx Avg TX
July 124.88 MB 67.21 MB 901.00 KB 212.00 KB
June 2.68 GB 1.34 GB 898.00 KB 338.00 KB
May 2.58 GB 1.16 GB 199.00 KB 302.00 KB
April 2.80 GB 1.30 GB 124.00 KB 831.00 KB
March 3.38 GB 1.49 GB 291.00 KB 441.00 KB
February 2.49 GB 1.37 GB 356.00 KB 881.00 KB
January 2.96 GB 1.55 GB 544.00 KB 454.00 KB
December 2.76 GB 1.67 GB 613.00 KB 611.00 KB
November 3.63 GB 1.66 GB 957.00 KB 783.00 KB
October 2.79 GB 1.81 GB 987.00 KB 107.00 KB
September 2.75 GB 1.80 GB 702.00 KB 734.00 KB
August 3.59 GB 2.05 GB 523.00 KB 157.00 KB
Modules:
A=International Peers;  B=Regional (Asia);  C=National (China);  D=Hong Kong (Local) DMR, D-STAR, YSF Transcode
vr2xht@hotmail.com / vr2xra@gmail.com