XLX Multiprotocol Gateway Reflector
   XLX454 v2.5.2 - Dashboard v2.4.0 with iCOM Terminal Mode support  /  Service uptime: 2 days 16:04:38
Network interfaces Statistics
eth0
Day RX TX Avg Rx Avg TX
26.04.2025 40.27 MB 12.06 MB 279.00 KB 59.00 KB
25.04.2025 93.33 MB 43.46 MB 338.00 KB 468.00 KB
24.04.2025 83.48 MB 37.94 MB 489.00 KB 959.00 KB
23.04.2025 90.84 MB 43.19 MB 857.00 KB 195.00 KB
22.04.2025 118.81 MB 45.67 MB 833.00 KB 687.00 KB
21.04.2025 102.12 MB 51.03 MB 128.00 KB 31.00 KB
20.04.2025 90.74 MB 49.82 MB 756.00 KB 843.00 KB
19.04.2025 86.78 MB 46.68 MB 802.00 KB 701.00 KB
18.04.2025 149.92 MB 46.28 MB 942.00 KB 283.00 KB
17.04.2025 90.64 MB 42.48 MB 651.00 KB 494.00 KB
16.04.2025 82.99 MB 33.91 MB 1016.00 KB 933.00 KB
15.04.2025 90.92 MB 38.33 MB 942.00 KB 334.00 KB
14.04.2025 94.25 MB 49.63 MB 258.00 KB 649.00 KB
13.04.2025 99.06 MB 46.41 MB 58.00 KB 416.00 KB
12.04.2025 98.88 MB 46.32 MB 904.00 KB 323.00 KB
11.04.2025 84.56 MB 47.10 MB 573.00 KB 101.00 KB
10.04.2025 85.43 MB 47.04 MB 443.00 KB 37.00 KB
09.04.2025 90.74 MB 48.09 MB 754.00 KB 96.00 KB
08.04.2025 99.81 MB 50.82 MB 833.00 KB 840.00 KB
07.04.2025 82.37 MB 38.16 MB 376.00 KB 166.00 KB
06.04.2025 93.95 MB 49.21 MB 968.00 KB 210.00 KB
05.04.2025 83.57 MB 46.50 MB 584.00 KB 507.00 KB
04.04.2025 130.35 MB 46.52 MB 357.00 KB 530.00 KB
03.04.2025 84.61 MB 39.97 MB 624.00 KB 996.00 KB
02.04.2025 87.52 MB 50.33 MB 531.00 KB 342.00 KB
01.04.2025 84.07 MB 47.93 MB 72.00 KB 955.00 KB
31.03.2025 96.27 MB 50.26 MB 274.00 KB 270.00 KB
30.03.2025 111.66 MB 42.12 MB 676.00 KB 127.00 KB
29.03.2025 765.53 MB 54.18 MB 539.00 KB 181.00 KB
28.03.2025 119.51 MB 54.33 MB 525.00 KB 342.00 KB
Month RX TX Avg Rx Avg TX
April 2.36 GB 1.12 GB 8.00 KB 891.00 KB
March 3.38 GB 1.49 GB 291.00 KB 441.00 KB
February 2.49 GB 1.37 GB 356.00 KB 881.00 KB
January 2.96 GB 1.55 GB 544.00 KB 454.00 KB
December 2.76 GB 1.67 GB 613.00 KB 611.00 KB
November 3.63 GB 1.66 GB 957.00 KB 783.00 KB
October 2.79 GB 1.81 GB 987.00 KB 107.00 KB
September 2.75 GB 1.80 GB 702.00 KB 734.00 KB
August 3.59 GB 2.05 GB 523.00 KB 157.00 KB
July 2.93 GB 1.92 GB 765.00 KB 192.00 KB
June 3.90 GB 2.02 GB 58.00 KB 841.00 KB
May 3.90 GB 2.22 GB 805.00 KB 875.00 KB
Modules:
A=International Peers;  B=Regional (Asia);  C=National (China);  D=Hong Kong (Local) DMR, D-STAR, YSF Transcode
vr2xht@hotmail.com / vr2xra@gmail.com