|
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Flag | DV Station | Band | Last Heard | Linked for | Protocol | Module | IP | |||
| 1 | VR2XRA-B | 70cm | 14.12.2025 11:53 | 9 days 16:16:44 s | DMRMmdvm | D | *.*.*.240 | ||||
| 2 | VR2VZG-B | 70cm | 24.12.2025 03:22 | 0 days 00:47:57 s | DMRMmdvm | D | *.*.*.189 | ||||
| 3 | VR2XRA-B | 70cm | 24.12.2025 03:28 | 0 days 00:42:08 s | DMRMmdvm | D | *.*.*.240 | ||||
| 4 | VR2XGF-B | 70cm | 24.12.2025 03:29 | 0 days 00:40:26 s | DMRMmdvm | D | *.*.*.49 | ||||
| 5 | VR2VZG-B | 70cm | 24.12.2025 03:54 | 0 days 00:15:10 s | DMRMmdvm | D | *.*.*.249 | ||||
| 6 | VR2CKL-S | 24.12.2025 03:58 | 0 days 00:11:57 s | Terminal/AP | *.*.*.153 | ||||||
Modules: A=International Peers;  B=Regional (Asia);  C=National (China);  D=Hong Kong (Local) DMR, D-STAR, YSF Transcode vr2xht@hotmail.com / vr2xra@gmail.com