XLX Multiprotocol Gateway Reflector
   XLX454 v2.5.2 - Dashboard v2.4.0 with iCOM Terminal Mode support  /  Service uptime: 83 days 02:18:27
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 Hong KongHong Kong VR2XHT-B 70cm 07.01.2025 16:17 83 days 02:18:01 s DMRMmdvm F *.*.*.16
2 Hong KongHong Kong VR2XRA-B 70cm 27.03.2025 21:48 3 days 20:46:43 s YSF D *.*.*.240
3 Hong KongHong Kong VR2VZG-B 70cm 31.03.2025 02:28 0 days 16:07:17 s DMRMmdvm D *.*.*.249
4 Hong KongHong Kong VR2VZG-B 70cm 31.03.2025 02:39 0 days 15:56:08 s DMRMmdvm D *.*.*.177
5 Hong KongHong Kong VR2XRA-B 70cm 31.03.2025 03:28 0 days 15:07:18 s DMRMmdvm D *.*.*.240
6 Hong KongHong Kong VR2XGF-B 70cm 31.03.2025 04:27 0 days 14:07:26 s DMRMmdvm D *.*.*.99
Modules:
A=International Peers;  B=Regional (Asia);  C=National (China);  D=Hong Kong (Local) DMR, D-STAR, YSF Transcode
vr2xht@hotmail.com / vr2xra@gmail.com