XLX Multiprotocol Gateway Reflector
   XLX454 v2.5.2 - Dashboard v2.4.0 with iCOM Terminal Mode support  /  Service uptime: 57 days 02:27:59
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 Hong KongHong Kong VR2VPK-B 70cm 19.06.2025 03:26 0 days 16:15:30 s DMRMmdvm D *.*.*.96
2 Hong KongHong Kong VR2XRA-B 70cm 19.06.2025 03:28 0 days 16:13:48 s DMRMmdvm D *.*.*.240
3 Hong KongHong Kong VR2XGF-B 70cm 19.06.2025 04:27 0 days 15:13:59 s DMRMmdvm D *.*.*.99
4 Hong KongHong Kong VR2XRA-B 70cm 19.06.2025 04:45 0 days 14:56:51 s DMRMmdvm D *.*.*.240
5 Hong KongHong Kong VR2VZG-B 70cm 19.06.2025 11:18 0 days 08:23:19 s DMRMmdvm D *.*.*.34
6 Hong KongHong Kong VR2VZG-B 70cm 19.06.2025 11:18 0 days 08:23:14 s DMRMmdvm D *.*.*.249
Modules:
A=International Peers;  B=Regional (Asia);  C=National (China);  D=Hong Kong (Local) DMR, D-STAR, YSF Transcode
vr2xht@hotmail.com / vr2xra@gmail.com