|
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Flag | DV Station | Band | Last Heard | Linked for | Protocol | Module | IP | |||
| 1 | VR2XRA-B | 70cm | 14.12.2025 11:53 | 2 days 03:52:35 s | DMRMmdvm | D | *.*.*.240 | ||||
| 2 | VR2VZG-B | 70cm | 16.12.2025 03:22 | 0 days 12:23:59 s | DMRMmdvm | D | *.*.*.189 | ||||
| 3 | VR2XRA-B | 70cm | 16.12.2025 03:28 | 0 days 12:17:55 s | DMRMmdvm | D | *.*.*.240 | ||||
| 4 | VR2XGF-B | 70cm | 16.12.2025 03:29 | 0 days 12:16:11 s | DMRMmdvm | D | *.*.*.157 | ||||
| 5 | VR2VZG-B | 70cm | 16.12.2025 03:54 | 0 days 11:51:00 s | DMRMmdvm | D | *.*.*.249 | ||||
| 6 | VR2CKL-S | 16.12.2025 14:47 | 0 days 00:58:25 s | Terminal/AP | *.*.*.153 | ||||||
Modules: A=International Peers;  B=Regional (Asia);  C=National (China);  D=Hong Kong (Local) DMR, D-STAR, YSF Transcode vr2xht@hotmail.com / vr2xra@gmail.com