XLX Multiprotocol Gateway Reflector
   XLX454 v2.5.2 - Dashboard v2.4.0 with iCOM Terminal Mode support  /  Service uptime: 54 days 19:29:54
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 Hong KongHong Kong VR2XRA-B 70cm 18.01.2026 00:24 20 days 06:58:28 s DMRMmdvm D *.*.*.240
2 Hong KongHong Kong VR2VZG-B 70cm 07.02.2026 02:07 0 days 05:15:54 s DMRMmdvm D *.*.*.249
3 Hong KongHong Kong VR2VZG-B 70cm 07.02.2026 03:22 0 days 04:00:50 s DMRMmdvm D *.*.*.189
4 Hong KongHong Kong VR2XRA-B 70cm 07.02.2026 03:28 0 days 03:54:53 s DMRMmdvm D *.*.*.240
5 Hong KongHong Kong VR2XGF-B 70cm 07.02.2026 03:29 0 days 03:53:16 s DMRMmdvm D *.*.*.49
6 Hong KongHong Kong VR2CKL-S 07.02.2026 06:31 0 days 00:51:09 s Terminal/AP *.*.*.153
Modules:
A=International Peers;  B=Regional (Asia);  C=National (China);  D=Hong Kong (Local) DMR, D-STAR, YSF Transcode
vr2xht@hotmail.com / vr2xra@gmail.com