XLX Multiprotocol Gateway Reflector
   XLX454 v2.5.2 - Dashboard v2.4.0 with iCOM Terminal Mode support  /  Service uptime: 86 days 13:22:55
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 Hong KongHong Kong VR2XRA-B 70cm 30.11.2025 01:41 8 days 02:51:40 s DMRMmdvm D *.*.*.240
2 Hong KongHong Kong VR2VZG-B 70cm 08.12.2025 02:32 0 days 02:00:51 s DMRMmdvm D *.*.*.189
3 Hong KongHong Kong VR2XRA-B 70cm 08.12.2025 03:28 0 days 01:04:50 s DMRMmdvm D *.*.*.240
4 Hong KongHong Kong VR2XGF-B 70cm 08.12.2025 03:29 0 days 01:03:11 s DMRMmdvm D *.*.*.157
5 Hong KongHong Kong VR2CKL-S 08.12.2025 03:51 0 days 00:41:00 s Terminal/AP *.*.*.153
6 Hong KongHong Kong VR2VZG-B 70cm 08.12.2025 03:54 0 days 00:37:54 s DMRMmdvm D *.*.*.249
Modules:
A=International Peers;  B=Regional (Asia);  C=National (China);  D=Hong Kong (Local) DMR, D-STAR, YSF Transcode
vr2xht@hotmail.com / vr2xra@gmail.com