XLX Multiprotocol Gateway Reflector
   XLX454 v2.5.2 - Dashboard v2.4.0 with iCOM Terminal Mode support  /  Service uptime: 73 days 14:11:45
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 Hong KongHong Kong VR2XHT-B 70cm 07.01.2025 16:17 73 days 14:11:19 s DMRMmdvm F *.*.*.16
2 United StatesUnited States KC4OGF-B 70cm 21.03.2025 23:08 0 days 07:20:03 s YSF D *.*.*.20
3 Hong KongHong Kong VR2XRA 22.03.2025 03:27 0 days 03:00:56 s DPlus *.*.*.240
4 Hong KongHong Kong VR2VZG-B 70cm 22.03.2025 03:36 0 days 02:52:24 s DMRMmdvm D *.*.*.235
5 Hong KongHong Kong VR2XRA-B 70cm 22.03.2025 04:02 0 days 02:26:37 s DMRMmdvm D *.*.*.240
6 Hong KongHong Kong VR2XGF-B 70cm 22.03.2025 04:27 0 days 02:00:45 s DMRMmdvm D *.*.*.99
7 Hong KongHong Kong VR2VZG-B 70cm 22.03.2025 06:21 0 days 00:07:10 s DMRMmdvm D *.*.*.249
Modules:
A=International Peers;  B=Regional (Asia);  C=National (China);  D=Hong Kong (Local) DMR, D-STAR, YSF Transcode
vr2xht@hotmail.com / vr2xra@gmail.com