XLX Multiprotocol Gateway Reflector
   XLX454 v2.5.2 - Dashboard v2.4.0 with iCOM Terminal Mode support  /  Service uptime: 19 days 20:07:06
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 Hong KongHong Kong VR2XRA-B 70cm 19.08.2025 08:14 9 days 09:30:55 s DMRMmdvm D *.*.*.240
2 Hong KongHong Kong VR2VZG-B 70cm 28.08.2025 02:40 0 days 15:05:03 s DMRMmdvm D *.*.*.249
3 Hong KongHong Kong VR2VZG-B 70cm 28.08.2025 03:19 0 days 14:25:55 s DMRMmdvm D *.*.*.27
4 Hong KongHong Kong VR2XRA-B 70cm 28.08.2025 03:28 0 days 14:16:43 s DMRMmdvm D *.*.*.240
5 Hong KongHong Kong VR2XGF-B 70cm 28.08.2025 03:29 0 days 14:15:24 s DMRMmdvm D *.*.*.157
6 Hong KongHong Kong VR2CKL-S 28.08.2025 17:09 0 days 00:35:33 s Terminal/AP *.*.*.21
Modules:
A=International Peers;  B=Regional (Asia);  C=National (China);  D=Hong Kong (Local) DMR, D-STAR, YSF Transcode
vr2xht@hotmail.com / vr2xra@gmail.com