XLX Multiprotocol Gateway Reflector
   XLX454 v2.5.2 - Dashboard v2.4.0 with iCOM Terminal Mode support  /  Service uptime: 77 days 07:39:14
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 Hong KongHong Kong VR2XHT-B 70cm 25.03.2023 17:15 77 days 07:38:49 s DMRMmdvm F *.*.*.16
2 Hong KongHong Kong VR2XRA-B 70cm 10.06.2023 03:27 0 days 21:25:59 s DMRMmdvm D *.*.*.240
3 Hong KongHong Kong VR2ZDA-B 70cm 10.06.2023 03:32 0 days 21:21:45 s DMRMmdvm D *.*.*.24
4 Hong KongHong Kong VR2XGF-B 70cm 10.06.2023 04:16 0 days 20:37:10 s DMRMmdvm D *.*.*.151
5 Hong KongHong Kong VR2XRA-B 70cm 10.06.2023 12:39 0 days 12:14:00 s YSF D *.*.*.240
6 Hong KongHong Kong VR2XRA-B 70cm 10.06.2023 12:45 0 days 12:08:49 s DMRMmdvm D *.*.*.240
7 Hong KongHong Kong VR2VZG-B 70cm 10.06.2023 14:58 0 days 09:55:40 s DMRMmdvm D *.*.*.190
8 Hong KongHong Kong VR2VZG-B 70cm 10.06.2023 14:58 0 days 09:55:15 s DMRMmdvm D *.*.*.60
Modules:
A=International Peers;  B=Regional (Asia);  C=National (China);  D=Hong Kong (Local) DMR, D-STAR, YSF Transcoding
vr2xht@hotmail.com / vr2xra@gmail.com