XLX Multiprotocol Gateway Reflector
   XLX454 v2.5.2 - Dashboard v2.4.0 with iCOM Terminal Mode support  /  Service uptime: 188 days 04:52:01
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 Hong KongHong Kong VR2XHT-B 70cm 16.06.2024 16:50 188 days 04:51:36 s DMRMmdvm F *.*.*.16
2 Hong KongHong Kong VR2VZG-B 70cm 21.12.2024 02:05 0 days 19:37:13 s DMRMmdvm D *.*.*.34
3 Hong KongHong Kong VR2VZG-B 70cm 21.12.2024 02:35 0 days 19:07:07 s DMRMmdvm D *.*.*.235
4 Hong KongHong Kong VR2XRA 21.12.2024 03:27 0 days 18:14:47 s DPlus *.*.*.240
5 Hong KongHong Kong VR2XRA-B 70cm 21.12.2024 04:09 0 days 17:33:09 s DMRMmdvm D *.*.*.240
6 Hong KongHong Kong VR2XGF-B 70cm 21.12.2024 04:27 0 days 17:14:28 s DMRMmdvm D *.*.*.80
7 Taiwan Province of ChinaTaiwan Province of China BX7ABO-B 70cm 21.12.2024 04:51 0 days 16:50:59 s DCS C *.*.*.103
Modules:
A=International Peers;  B=Regional (Asia);  C=National (China);  D=Hong Kong (Local) DMR, D-STAR, YSF Transcode
vr2xht@hotmail.com / vr2xra@gmail.com