XLX Multiprotocol Gateway Reflector
   XLX454 v2.5.2 - Dashboard v2.4.0 with iCOM Terminal Mode support  /  Service uptime: 123 days 00:18:44
Network interfaces Statistics
eth0
Day RX TX Avg Rx Avg TX
24.06.2026 52.18 MB 22.66 MB 182.00 KB 672.00 KB
23.06.2026 105.22 MB 44.17 MB 228.00 KB 179.00 KB
22.06.2026 85.26 MB 42.93 MB 265.00 KB 951.00 KB
21.06.2026 85.51 MB 37.23 MB 520.00 KB 235.00 KB
20.06.2026 85.75 MB 38.10 MB 772.00 KB 99.00 KB
19.06.2026 84.26 MB 37.74 MB 262.00 KB 761.00 KB
18.06.2026 83.29 MB 35.88 MB 297.00 KB 902.00 KB
17.06.2026 93.50 MB 42.38 MB 514.00 KB 388.00 KB
16.06.2026 83.54 MB 39.56 MB 548.00 KB 569.00 KB
15.06.2026 86.57 MB 44.00 MB 582.00 KB 1.00 KB
14.06.2026 99.80 MB 46.75 MB 819.00 KB 766.00 KB
13.06.2026 86.20 MB 41.97 MB 205.00 KB 994.00 KB
12.06.2026 86.76 MB 41.68 MB 780.00 KB 695.00 KB
11.06.2026 84.30 MB 34.81 MB 303.00 KB 833.00 KB
10.06.2026 84.62 MB 41.32 MB 640.00 KB 327.00 KB
09.06.2026 86.84 MB 44.14 MB 859.00 KB 141.00 KB
08.06.2026 87.92 MB 44.24 MB 938.00 KB 248.00 KB
07.06.2026 87.72 MB 43.78 MB 739.00 KB 798.00 KB
06.06.2026 87.04 MB 41.52 MB 44.00 KB 535.00 KB
05.06.2026 87.15 MB 36.44 MB 156.00 KB 450.00 KB
04.06.2026 85.10 MB 43.69 MB 105.00 KB 710.00 KB
03.06.2026 88.28 MB 41.48 MB 285.00 KB 488.00 KB
02.06.2026 85.88 MB 41.99 MB 902.00 KB 1016.00 KB
01.06.2026 85.54 MB 41.50 MB 554.00 KB 516.00 KB
31.05.2026 85.82 MB 41.66 MB 836.00 KB 672.00 KB
30.05.2026 89.84 MB 45.14 MB 859.00 KB 146.00 KB
29.05.2026 83.50 MB 28.50 MB 511.00 KB 514.00 KB
28.05.2026 77.77 MB 18.98 MB 793.00 KB 1006.00 KB
27.05.2026 79.32 MB 21.55 MB 330.00 KB 568.00 KB
26.05.2026 76.79 MB 17.88 MB 809.00 KB 901.00 KB
Month RX TX Avg Rx Avg TX
June 2.02 GB 969.96 MB 235.00 KB 986.00 KB
May 2.63 GB 1.06 GB 445.00 KB 940.00 KB
April 3.57 GB 1.20 GB 141.00 KB 758.00 KB
March 2.86 GB 1.50 GB 737.00 KB 975.00 KB
February 2.90 GB 840.99 MB 282.00 KB 1010.00 KB
January 2.59 GB 831.77 MB 321.00 KB 792.00 KB
December 2.93 GB 835.42 MB 76.00 KB 431.00 KB
November 2.90 GB 846.10 MB 937.00 KB 104.00 KB
October 2.53 GB 839.33 MB 758.00 KB 333.00 KB
September 2.86 GB 1.16 GB 343.00 KB 2.00 KB
August 2.84 GB 1.17 GB 663.00 KB 286.00 KB
July 3.06 GB 1.58 GB 108.00 KB 668.00 KB
Modules:
A=International Peers;  B=Regional (Asia);  C=National (China);  D=Hong Kong (Local) DMR, D-STAR, YSF Transcode
vr2xht@hotmail.com / vr2xra@gmail.com