XLX Multiprotocol Gateway Reflector
   XLX454 v2.5.2 - Dashboard v2.4.0 with iCOM Terminal Mode support  /  Service uptime: 97 days 23:26:51
Network interfaces Statistics
eth0
Day RX TX Avg Rx Avg TX
30.05.2026 55.07 MB 22.67 MB 75.00 KB 686.00 KB
29.05.2026 83.50 MB 28.50 MB 511.00 KB 514.00 KB
28.05.2026 77.77 MB 18.98 MB 793.00 KB 1006.00 KB
27.05.2026 79.32 MB 21.55 MB 330.00 KB 568.00 KB
26.05.2026 76.79 MB 17.88 MB 809.00 KB 901.00 KB
25.05.2026 79.48 MB 23.84 MB 488.00 KB 864.00 KB
24.05.2026 79.34 MB 28.92 MB 344.00 KB 942.00 KB
23.05.2026 83.27 MB 33.68 MB 272.00 KB 697.00 KB
22.05.2026 76.04 MB 34.42 MB 43.00 KB 434.00 KB
21.05.2026 85.81 MB 41.97 MB 831.00 KB 996.00 KB
20.05.2026 81.38 MB 33.77 MB 386.00 KB 784.00 KB
19.05.2026 80.61 MB 32.58 MB 626.00 KB 598.00 KB
18.05.2026 81.87 MB 34.47 MB 889.00 KB 484.00 KB
17.05.2026 85.57 MB 40.73 MB 588.00 KB 750.00 KB
16.05.2026 83.87 MB 33.80 MB 887.00 KB 820.00 KB
15.05.2026 81.56 MB 35.83 MB 575.00 KB 845.00 KB
14.05.2026 81.43 MB 34.15 MB 439.00 KB 151.00 KB
13.05.2026 86.25 MB 39.85 MB 260.00 KB 869.00 KB
12.05.2026 85.99 MB 39.84 MB 1018.00 KB 863.00 KB
11.05.2026 85.92 MB 41.34 MB 942.00 KB 351.00 KB
10.05.2026 85.07 MB 44.07 MB 69.00 KB 67.00 KB
09.05.2026 89.64 MB 41.17 MB 658.00 KB 170.00 KB
08.05.2026 89.70 MB 40.85 MB 713.00 KB 868.00 KB
07.05.2026 83.51 MB 34.54 MB 520.00 KB 551.00 KB
06.05.2026 86.65 MB 38.54 MB 668.00 KB 550.00 KB
05.05.2026 85.17 MB 37.83 MB 177.00 KB 853.00 KB
04.05.2026 81.88 MB 25.50 MB 898.00 KB 516.00 KB
03.05.2026 119.92 MB 36.62 MB 946.00 KB 630.00 KB
02.05.2026 102.97 MB 38.50 MB 994.00 KB 508.00 KB
01.05.2026 137.50 MB 40.39 MB 508.00 KB 404.00 KB
Month RX TX Avg Rx Avg TX
May 2.51 GB 1016.79 MB 873.00 KB 808.00 KB
April 3.57 GB 1.20 GB 141.00 KB 758.00 KB
March 2.86 GB 1.50 GB 737.00 KB 975.00 KB
February 2.90 GB 840.99 MB 282.00 KB 1010.00 KB
January 2.59 GB 831.77 MB 321.00 KB 792.00 KB
December 2.93 GB 835.42 MB 76.00 KB 431.00 KB
November 2.90 GB 846.10 MB 937.00 KB 104.00 KB
October 2.53 GB 839.33 MB 758.00 KB 333.00 KB
September 2.86 GB 1.16 GB 343.00 KB 2.00 KB
August 2.84 GB 1.17 GB 663.00 KB 286.00 KB
July 3.06 GB 1.58 GB 108.00 KB 668.00 KB
June 2.68 GB 1.34 GB 898.00 KB 338.00 KB
Modules:
A=International Peers;  B=Regional (Asia);  C=National (China);  D=Hong Kong (Local) DMR, D-STAR, YSF Transcode
vr2xht@hotmail.com / vr2xra@gmail.com